Intellij IDEA
A pdf with keymaps for Win/Linux and Mac can be found here resources.jetbrains.com/storage/products/intellij-idea/docs/IntelliJIDEA_ReferenceCard.pdf
Or here...
Shortcuts
action | shortcut (win) | shortcut (mac) |
---|---|---|
code reformat | [CTRL] + [ALT] + L | [CMD] + [ALT] + L |
code reformat (with dialog) | [CTRL] + [ALT] + [SHIFT] + L | [CMD] + [ALT] + [SHIFT] + L |
run code | [SHIFT] + F10 | [CTRL] + R |
debug code | [SHIFT] + F9 | [CTRL] + D |
refactor | [SHIFT] + F6 | [SHIFT] + F6 |
generate code | [ALT] + [INSERT] | [CMD] + N |
optimise imports | [CTRL] + [ALT] + O | [CTRL] + [ALT] + O |
column selection | [ALT]+ [SHIFT] + [INSERT] | [SHIFT] + [CMD] + 8 |
code folding - fold all | [CTRL] + [SHIFT] + - | [CMD] + [SHIFT] + - |
code folding - unfold all | [CTRL] + [SHIFT] + '+' | [CMD] + [SHIFT] + '+' |
code folding - fold current | [CTRL] + - | [CMD] + - |
code folding - unfold current | [CTRL] + '+' | [CMD] + '+' |
Column Selection
Use shortcut key listed in table. Then [SHIFT] + [UP] / [DOWN] to add line to block cursor. Once done, use shortcut key again to turn Column Selection off.